
Over 2500 Vehicles to Choose from Sault Ste. Marie
2021 Hyundai Sonata Preferred 4dr Sedan
Price: | $26,995 |
Price does not include taxes and licensing fees.
Finance from $182*(Bi-weekly)$26,995 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,905).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPEG4JA5MH089265 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 40-483 |
Price: | $15,986 |
Price does not include taxes and licensing fees.
Finance from $118*(Bi-weekly)$15,986 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,581).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LF6HU169750 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 36191AU |
2016 Hyundai Elantra GLS (A6) 4dr Sedan
HEATED FRONT SEATS | ALLOY WHEELS | BACKUP CAMERA
Price: | $12,498 |
Price does not include taxes and licensing fees.
Finance from $104*(Bi-weekly)$12,498 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,693).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AH1GU483910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D109200A |
2017 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:149,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPD74LF5HH119696 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7460X |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 5NPDH4AE1DH205394 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36554AUXZ |
Loading More Vehicles ...
